![]() |
|
More detailed history can be found at igolftheworld.com.
| Year | Name | Hometown | Score | Dates | Participants |
|---|---|---|---|---|---|
| 2009 | Gene Elliott | West Des Moines | 70,69,69 - 208 | July 10, 11, 12 | 208 |
| 2008 | Ben Herrera | Urbandale | 70,72,69--211 | July 11,12,13 | 190 |
| 2007 | Daniel Holterhaus | Hiawatha | 68,69,72 -- 209 | July 6,7,8 | 216 |
| 2006 | Nathan Leary | Waterloo | 71, 69, 68 -- 208 | July 7,8,9 | 208 |
| 2005 | Jon Brown | Urbandale | 67-68-68 -- 203 | July 8,9,&10 | 210 |
| 2004 | Jon Brown | Urbandale, IA | 66-72-71 -- 209 | July 9, 10, 11 | 222 |
| 2003 | Sam Billmeyer | Ankeny, IA | 71-69-73 --- 213 | July 11,12,13 | 208 |
| 2002 | Jeremy Lyons | Glenwood City, WI | 66, 68 ---134 | July 5,6,7 | 210 |
| 2001 | Matt Gatchel | Huxley | 70, 64, 64--198 | July 6,7,8 | 208 |
| 2000 | Tyler Stith | Mt. Pleasant | 69,69,69 -- 207 | July 7, 8, 9 | 208 |
| 1999 | Scott Briggs | Muscatine | 70, 72 ---142 | July 2,3,4 1st Rd. rained out | 224 |
| 1998 | Jason Knutzon | Ames | 71,66,68---205 | July 10,11,12 | 224 |
| 1997 | Ben Pettitt | Carroll | 71,73,98---212 | July 11,12,13 | 224 |
| 1996 | Don Teeter | Algona | 66,69,77---212 | July 12,13,14 | 224 |
| 1995 | Travis Korver | Orange City | 69,67,72---208 | July 7,8,9 | 224 |
| 1994 | Don Teeter | Algona | 67,70,76---213 | July 8,9,10 | 224 |
| 1993 | Squaw Creek – Flooded Out July 9,10,11 | ||||
| 1992 | Bill Hoefle | Ames | 67,66,71---204 | July 10,11,12 | 224 |
| 1991 | Darrell Chivington* | St. Joseph, MO | 70,67,73---210 | July 5,6.7 | 224 |
| 1990 | Jon Brown | Urbandale | 68,73,68---209 | July 6,7,8 | 224 |
| 1989 | Craig Hainline | Wichita, KS | 72,70,66---208 | July 7,8,9 | 224 |
| 1988 | Gregg Winkel | Algona | 75-72-70---217 | July 8,9,10 | 207 |
| 1987 | Dana Kain | Ames | 67-68-68---203 | July 10,11,12 | 212 |
| 1986 | Darrell Chivington* | St. Joseph, MO | 73-69-71---213 | July 11,12,13 | 217 |
| 1985 | Bob Gitchell | Ames | 72-74-69---215 | July 12,13,14 | 224 |
| 1984 | Dana Kain | Ames | 75-69-73---217 | July 20,21,22 | 223 |
| 1983 | Dana Kain | Ames | 70-73-74---217 | July 15,16,17 | 233 |
| 1982 | Mark Rohde* | Marshalltown | 72-68-67---207 | July 16,17,18 | 235 |
| 1981 | Jeff Smith | Oskaloosa | 67-67-71---205 | July 10,11,12 | 227 |
| 1980 | Ivan Miller | Eldora | 68-70-73---211 | July 11,12,13 | 216 |
| 1979 | Ross Randall* | Ames | 69-71-74---214 | July 13,14,15 | 226 |
| 1978 | Mark Rohde* | Marshalltown | 71-72-75---218 | July 7,8,9 | 212 |
| 1977 | Chuck Moran* | Graettinger | 69-73-72---214 | July 8,9,10 | 205 |
| 1976 | Bob Appenzeller | Lanchaster, OH | 73-70-75---218 | July 9,10,11 | 150 |
| 1975 | Squaw Creek – Flooded Out | ||||
| 1974 | John Benda* | Humboldt | 70-68-------138 | July 21,22,23 2nd Rd Rained Out | 176 |
| 1973 | John Liechty | Marshalltown | 73-68-72---213 | July 22,23,24 | 152 |
| 1972 | John Liechty | Marshalltown | 74-71-68---213 | July 23,24,25 | 161 |
| 1971 | Brad Schuchat | Des Moines | 70-70-67---207 | July 23,24,25 | 174 |
| 1970 | Brad Schuchat | Des Moines | 71-72-72---215 | July 17,18,19 | 153 |
| 1969 | Bill Heldmar | Des Moines | 68-76-70---214 | July 19-20 | 132 |
| 1968 | Charles Updegraff | Boone | 72-74-75---221 | July 27-28 | 132 |
| 1967 | Bill Feehan | Cedar Rapids | 69-71-73---213 | July 22-23 | 125 |
| 1966 | Charles Updegraff | Boone | 69-70-73---212 | July 16-17 | 121 |
| 1965 | Floren DiPaglia | Des Moines | 74-70-71---215 | July 17-18 | 130 |
| 1964 | Max Hall | Boone | 75-71-73---219 | July 18-19 | 107 |
| 1963 | Duff Lawrence* | Los Angeles, CA | 68-75-72---215 | July 20-21 | 100 |
| 1962 | Bud McCardell | Newton | 70-69-70---209 | July 21-22 | 188 |
| 1961 | Max Hall | Boone | 75-68-71---214 | July 8-9 | 109 |
| 1960 | Jack Rule | Waterloo | 70-69-71---210 | July 2,3,4 | 110 |
| 1959 | Max Shelton* | Cedar Falls | 75-74-72---221 | July 18-19 | 97 |
| 1958 | Jack Jones* | Waterloo | 70-72-------142 | July 19-20 Rain Sat. a.m. | 145 |
| 1957 | Bob Leahy | Denison | 75-74-65---214 | July 28-29 | 218 |
| 1956 | Joe Brown* | Des Moines | 68-71-71---210 | July 28-29 | 247 |
| 1955 | Joe Brown* | Des Moines | 73-69-72---214 | July 23-24 | 216 |
| 1954 | Jack Hall* | Des Moines | 74-70-67---211 | July 17-18 | 182 |
| 1953 | Bob Leahy | Denison | 72-64-72---207 | July 18-19 | 202 |
| 1952 | Loddie Kempa* | Kansas City, MO | 69-71-70---210 | July 19-20 | 247 |
| 1951 | Pat Willcox* | Des Moines | 73-72-64---209 | July 21-22 | 199 |
| 1950 | Jim English | Red Oak | 75-68-68---211 | July 22-23 | 206 |
| 1949 | Joe Brown* | Des Moines | 70-70-------140 | July 30-31 | 187 |
| 1948 | Jack Hall* | Des Moines | 70-37-------107 | July 24-25 | 229 |
| 1947 | Pat Willcox* | Des Moines | 69-74-------143 | July 26-27 | 230 |
| 1946 | Harold Skow | Newton | 71-74-------145 | July 27-28 | 191 |
| 1945 | Pat Willcox* | Des Moines | 75-71-------146 | Aug. 11-12 | 124 |
| 1944 | Jack Hall* | Des Moines | 70-77-------147 | July 30-31 | 99 |
| 1943 | Harold Skow | Newton | 75-72-------147 | July 30,31 & Aug.1 | 109 |
| 1942 | Joe Brown* | Des Moines | 77-70-77---224 | July 27-28 | 83 |
| 1941 | Merle Lint* | Spencer | 78-75-73---226 | July 29-29 | 56 |
| 1940 | Pat Willcox* | Waterloo | 77-71-76---224 | July 29-30 | 104 |
| 1939 | Gaylord Crowell | Des Moines | 82-75-77---234 | July 24-25 | 61 |
| 1938 | Walter Thomas* | Spencer | 82-76-77---235 | Aug. 5-6 | 54 |
* indicates golf professionals as opposed to amateur players. From 1938 – 1990 there was a pro division. After 1990 former champions and ten year veterans who are/were professionals were still allowed to play, but only for the trophy and the competition, not for prize money.